Record details
| ID: | EHG3297 |
|---|
| External Ref: | |
|---|
| Name: | Scotland's Rural Past Project, Eadar a' Chalda, Assynt |
|---|
| Organisation: | Historic Assynt |
|---|
| Date: | 2010 |
|---|
Description
Survey of a farmstead and associated features at Eadar a' Chalda, carried out as part of the Scotland's Rural Past Project. The main surviving structures, together with some enigmatic features were surveyed at 1:100. Similar structures were then measured, sketched and comparisons made.<1>
Type(s) of Investigation
Reports










| Grid Reference: | Centroid NC 24434 23809 (MBR: 502m by 478m) |
|---|
| Map Sheet: | NC22SW |
|---|
| Civil Parish: | ASSYNT |
|---|
| Geographical Area: | SUTHERLAND |
|---|
Associated Finds - none
Sources and further reading
- Text/Report/Fieldwork Report: Sleight, G. 2010. Eadar A' Chalda: report, plans and photographs.
Related Monuments/Buildings
| MHG11335 | Allt A' Chalda Mor (Monument) |
| MHG53729 | Building and enclosure, Eadar A' Chalda (Monument) |
| MHG53730 | Building and enclosure, Eadar A' Chalda (Monument) |
| MHG53732 | Building and enclosure, Eadar A' Chalda (Monument) |
| MHG53733 | Golf green, Eadar A' Chalda (Monument) |
| MHG53731 | Possible building, Eadar A' Chalda (Monument) |
| MHG53734 | Possible lambing pens, Eadar A' Chalda (Monument) |
| MHG53735 | Possible shieling, Eadar A' Chalda (Monument) |
| MHG11334 | Township and Farmstead, Eadar A' Chalda (Monument) |
Related thematic articles