Record details
| ID: | MHG8539 |
|---|
| Type of record: | Monument |
|---|
| Name: | The Shandwick Stone |
|---|
| Feedback: | If you have any comments or new information about this record, please email us. |
|---|
Images






Reports













| Grid Reference: | NH 85544 74719 |
|---|
| Map Sheet: | NH87SE |
|---|
| Civil Parish: | NIGG |
|---|
| Geographical Area: | ROSS AND CROMARTY |
|---|
Monument Types
- CROSS SLAB (Pictish to Early Medieval - 300 AD to 1057 AD)
| Protected Status: | Scheduled Monument 1674: Clach a' Charridh,cross slab (Shandwick Stone) |
|---|
Scores
- Survival: VISIBLE FEATURE (>1M (undated)
Other References/Statuses
- Historic Environment Record: MHG8539
- NMRS NUMLINK Reference: 15278
- NMRS Record Details: NH87SE4 SHANDWICK STONE
- Old SMR Reference Number: NH87SE0004
Full description
NMRS Notes: NH87SE 4 8555 7471.
Clach A' Charridh (NR) (Sculptured Stone)
OS 6"map, Ross-shire, 2nd ed., (1907)
This symbol stone stands in field on hillside sloping towards sea above S side of village of Shandwick, where burials took place in former times. Blown down c1846 and broken into 2 pieces it has since been repaired and re-erected on a circular stepped base which conceals some of sculpture at bottom.
It is an upright rectangular cross-slab c.9ft high by 3ft 3ins with sculptured relief on two faces. <1>
As described. Visited by OS (I S S) 29 August 1972.
This symbol stone now lies within a steel framed glass case which is surrounded by a fence to protect stone from further erosion.
Visited by RCAHMS (DE) January 1997
Class II symbol stone showing a cross on E face. On reverse is seen a double-disc in a panel above an elephant,which is itself over a panel showing fighting swordsmen and a crossbowman. <2>
Photos - HAW 11/2003 <3>
RCAHMS gazetteer entry (with photo of reverse side) reads: " ‘Clach a’Charridh’. A sandstone slab, this bears on one face a cross, decorated with spiral work, against a background of angels, beast and panels of interlace. On the reverse it bears a double-disc, a ‘beast’, a hunting scene, and panels of spiral-work and interlace." <4>
Sources and further reading
| --- | Text/Publication/Volume: Close-Brooks, J. 1986. Exploring Scotland's Heritage: The Highlands. 126, No. 61. |
| --- | Text/Publication/Article: Alcock, E A. 1991. 'Pictish stones class I: where and how?', Glasgow Archaeol J Vol. 15 1988-89, p.1-21. Glasgow Archaeol J. 1-21. 19. |
| --- | Text/Publication/Volume: Jackson, A. 1984. The symbol stones of Scotland: a social anthropological resolution to the problem of the Picts. . |
| --- | Text/Report: RCAHMS. 1979. The Royal Commission on the Ancient and Historical Monuments of Scotland. The archaeological sites and monuments of Easter Ross, Ross and Cromarty District, Highland Region. . 28, No. 236. |
| --- | Text/Publication/Volume: Ritchie, J N G. 1985. Pictish symbol stones: a handlist 1985. . |
| --- | Text/Publication/Monograph: Stuart, J. 1856. Sculptured stones of Scotland. 1. 10; pls. 16, 17. |
| --- | Image/Photograph(s): Shandwick, Pictish stone. Digital Image. . . |
| --- | Image/Photograph(s): Shandwick, Clach a Charridh, Pictish stone. Digital Image. . . |
| <1> | Text/Publication/Volume: Allen and Anderson, J R and J. 1903. The early Christian monuments of Scotland: a classified illustrated descriptive list of the monuments with an analysis of their symbolism and ornamentation. pt. 3, 68-73. |
| <2> | Text/Publication/Volume: Mack, A. 1997. Field guide to the Pictish symbol stones. p 119. |
| <3> | Verbal Communication: White, H. Comment by Hilary White, HC Archaeologist. 11/2003. |
| <4> | Text/Publication: RCAHMS. 1999. Pictish Symbol Stones - An Illustrated Gazetteer. Paper (Original). 141. |
Related Monument/Building records - none
Related Investigations - none
Related thematic articles
Related documents/files/web pages