Record details
| ID: | MHG54956 |
|---|
| Type of record: | Monument |
|---|
| Name: | Possible early roadway, Tarradale to Tain |
|---|
| Feedback: | If you have any comments or new information about this record, please email us. |
|---|
Summary
It is suggested that an early roadway linked the whole length of the Earldom of Ross, extending approximately 50 kilometres from south to north. The monument is thought to be characterised by stretches of wide, straight trackway flanked by parallel turf embankments.
Reports



| Grid Reference: | NH 64650 66038 |
|---|
| Map Sheet: | NH66NW |
|---|
| Civil Parish: | ALNESS |
|---|
| Civil Parish: | DINGWALL |
|---|
| Civil Parish: | FODDERTY |
|---|
| Civil Parish: | KILLEARNAN |
|---|
| Civil Parish: | KILMUIR EASTER |
|---|
| Civil Parish: | KILTEARN |
|---|
| Civil Parish: | LOGIE EASTER |
|---|
| Civil Parish: | ROSSKEEN |
|---|
| Civil Parish: | TAIN |
|---|
| Civil Parish: | URQUHART AND LOGIE WESTER |
|---|
| Geographical Area: | ROSS AND CROMARTY |
|---|
Monument Types
- ROAD (Early Iron Age to Early Medieval - 550 BC? to 1057 AD?)
Other References/Statuses
- Historic Environment Record: MHG54956
Full description
A series of double embanked features are believed to indicate a possible network of relict routeways in Easter Ross. It is believed that these may form an early communication route through the entire length of the Earldom of Ross.
The defining characteristic is the relative straightness of the main thoroughfare at the centre of the network. Changes in direction occur fairly frequently but in between these changes the road generally takes a direct route from point to point. Most of the road, where it is identifiable, is delineated by parallel turf embankments, of no more than one metre in height, on either side of a levelled surface of between five and eleven meters in width. There is no discernible camber.
The possible roadway is being investigated by Allan MacKenzie and Cait McCullagh of the North of Scotland Archaeological Society. <1>
This record has been created to represent the entire projected route. Details are held in the related records for the individual route fragments. <2>
Sources and further reading
| <1> | Text/Manuscript: McCullagh, C and MacKenzie, A. 2010. North of Scotland Archaeological Society: Road through Ross Project. Yes. Digital. . |
| <2> | Verbal Communication: Tilbury, S. Comment by Sylvina Tilbury, HER Officer. . |
Related Monument/Building records
| MHG45128 | Parent of: Corpse Road, Foddety (Monument) |
| MHG33351 | Parent of: King's Causeway (Monument) |
| MHG29941 | Parent of: Old road or track, Blairdhu/Kilearnan to Balvaird/Davids Fort/Logiebride (Monument) |
| MHG55581 | Parent of: Possible fragment of early roadway, Brenachie (Monument) |
| MHG55578 | Parent of: Possible fragment of early roadway, Foulis Castle (Monument) |
| MHG55580 | Parent of: Possible fragment of early roadway, Kincraig House (Monument) |
| MHG55383 | Parent of: Possible fragment of early roadway, Meikle Ussie (Monument) |
| MHG55579 | Parent of: Possible fragment of early roadway, Skiach (Monument) |
| MHG55382 | Parent of: Possible fragment of early roadway, Tallysow Wood (Monument) |
| MHG55577 | Parent of: Possible fragment of early roadway, Tulloch Mains (Monument) |
| MHG55061 | Related to: Channels, Ford of Conon (Monument) |
| MHG55062 | Related to: Circular feature, Dunglass Island (Monument) |
| MHG55064 | Related to: Earthwork, Tallysow Wood, Brahan (Monument) |
| MHG55060 | Related to: Ford of Conon (north bank) (Monument) |
| MHG8723 | Related to: King's Causeway (Monument) |
| MHG55063 | Related to: Rectangular earthwork, west of Ford of Conon (Monument) |
| MHG55065 | Related to: Rectangular platform, Tallysow Wood, Brahan (Monument) |
Related Investigations - none
Related thematic articles