EHG4548 - DBA - Craggie Farm Wind Turbine
Technique(s)
Organisation
Muirden Energy LLP
Date
April 2014
Description
An environmental assessment was carried out in relation to planning application 14/03047/FUL (construction of a wind turbine)
Sources/Archives (1)
Location
Location | Craggie Farm Wind Turbine |
---|---|
Grid reference | Centred NH 7358 3751 (1047m by 1047m) |
Map sheet | NH73NW |
Operational Area | INVERNESS NAIRN BADENOCH AND STRATHSPEY |
Civil Parish | CROY AND DALCROSS |
Civil Parish | DAVIOT AND DUNLICHITY |
Civil Parish | INVERNESS AND BONA |
Civil Parish | MOY AND DALAROSSIE |
Geographical Area | INVERNESS |
Related Monuments/Buildings (0)
External Links (0)
Record last edited
Jan 15 2018 9:42AM