EHG4606 - DBA and Walkover Survey - Stronelairg Wind Farm
Technique(s)
Organisation
Catherine Dagg
Date
Oct 2011
Description
A DBA and walkover survey were carried out as part of an environmental statement for construction of a wind farm.
Sources/Archives (1)
Location
Location | Stronelairg Wind Farm |
---|---|
Grid reference | Centred NH 5273 0335 (10015m by 5451m) Indicative Area |
Map sheet | NH50SW |
Operational Area | INVERNESS NAIRN BADENOCH AND STRATHSPEY |
Civil Parish | BOLESKINE AND ABERTARFF |
Civil Parish | LAGGAN |
Geographical Area | BADENOCH AND STRATHSPEY |
Geographical Area | INVERNESS |
Related Monuments/Buildings (0)
External Links (0)
Record last edited
Aug 8 2019 1:54PM