EHG4805 - DBA and Walkover Survey - Gills Bay 132kV
Technique(s)
Organisation
CFA Archaeology Ltd
Date
March-April 2014
Description
A DBA and walkover survey carried out as part of an environmental statement for a planning application.
Sources/Archives (1)
Location
Location | Land 500m W of Philips Mains, Mey |
---|---|
Grid reference | Centred ND 2070 6775 (18145m by 9540m) |
Map sheet | ND26NW |
Operational Area | CAITHNESS SUTHERLAND AND EASTER ROSS |
Civil Parish | BOWER |
Civil Parish | CANISBAY |
Civil Parish | DUNNET |
Civil Parish | OLRIG |
Civil Parish | THURSO |
Geographical Area | CAITHNESS |
Related Monuments/Buildings (0)
External Links (0)
Record last edited
Jan 25 2023 12:59PM